Weather statistics for Fagernes (sentrum) observation site, Nord-Aurdal (Oppland)
Fagernes (sentrum) observation station
The station is located in Nord-Aurdal municipality, 365 m.a.s.l. It is the closest official weather station, 0.0 km away from Fagernes (sentrum) observation site. The station was established in October 1892. The station measures precipitation, temperature, snow depths and wind. There may be missing data.
Last 30 days: Average temperature was 8.8 °C, 1.4 °C above the normal. Highest temperature was 26.3 °C (24 May), and the lowest was -4.0 °C (06 May). The total precipitation was 35.9 mm. Highest daily precipitation was 10.1 mm (18 May) (measured between 07 -07). Highest wind speed was 6.8 m/s (14 May).
Last 12 full months: Highest temperature was 26.3 °C (30. Jul. 2011) and the lowest -22.3 °C (1. Feb. 2012). Highest daily precipitation was 38.5 mm (11. Jun. 2011). Maximum snow depth was 48 cm (28. Jan. 2012).
Graph explanation. Hide explanation
The black line shows mean value (both precipitation and temperature). Some stations does not have mean values, and hence no black line.
The red/blue line shows average temperature during the day (24h) (equalized for 30 days). The line is red by pluss degrees, and blue by minus degrees.
The red/blue areas shows the temperature variations throughout the day (24h) with max- and min. temperature as endpoints. The area is red by pluss degrees, and blue by minus degrees.
The lightblue bars shows total precipitation this month. The black lines crossing is the normal (mean) value for precipitation.
The dark grey bars behind the precipitation bars shows snowdepth measured day by day.
Some stations only measures precipitation, while others only measures temperature. If an area or bar is missing the station does not measure this data.
NB! Precipitation is measured at 07 hours Norwegian time. The value (in mm) shows last 24 hours until 07 hours (08 hours summertime). Download other weather statistics from eklima.met.no.
| Months | Temperature | Precipitation | Wind | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Total | Normal | Highest daily value |
Average | Strongest wind |
|
| Apr 2012 | 1.7°C | 2.0°C | 15.2°C Apr 30 | -9.5°C Apr 7 | 77 mm | 23 mm | 16 mm Apr 26 | 1.3 m/s | 5.8 m/s Apr 18 |
| Mar 2012 | 3.7°C | -3.5°C | 15.2°C Mar 27 | -7.9°C Mar 3 | 15 mm | 27 mm | 15 mm Mar 8 | 1.9 m/s | 9.5 m/s Mar 13 |
| Feb 2012 | -5.7°C | -9.0°C | 12.2°C Feb 29 | -22.3°C Feb 1 | 7 mm | 24 mm | 3 mm Feb 3 | 1.3 m/s | 6.9 m/s Feb 23 |
| Jan 2012 | -8.7°C | -10.5°C | 3.0°C Jan 12 | -18.5°C Jan 9 | 50 mm | 34 mm | 8 mm Jan 22 | 1.3 m/s | 5.6 m/s Jan 14 |
| Dec 2011 | -5.5°C | -8.5°C | 9.7°C Dec 27 | -18.4°C Dec 21 | 42 mm | 33 mm | 9 mm Dec 13 | 2.3 m/s | 7.3 m/s Dec 1 |
| Nov 2011 | 1.2°C | -3.0°C | 11.4°C Nov 2 | -7.6°C Nov 17 | 34 mm | 45 mm | 9 mm Nov 7 | 1.6 m/s | 6.9 m/s Nov 28 |
| Oct 2011 | 4.4°C | 3.5°C | 17.3°C Oct 1 | -3.4°C Oct 21 | 20 mm | 57 mm | 8 mm Oct 10 | 1.5 m/s | 6.8 m/s Oct 18 |
| Sep 2011 | 10.3°C | 8.5°C | 22.9°C Sep 29 | 0.8°C Sep 17 | 104 mm | 54 mm | 24 mm Sep 5 | 1.5 m/s | 5.5 m/s Sep 26 |
| Aug 2011 | 13.6°C | 13.0°C | 24.7°C Aug 2 | 4.8°C Aug 12 | 148 mm | 60 mm | 21 mm Aug 15 | 1.3 m/s | 6.5 m/s Aug 27 |
| Jul 2011 | 15.6°C | 14.5°C | 26.3°C Jul 30 | 5.8°C Jul 13 | 141 mm | 65 mm | 23 mm Jul 25 | 1.5 m/s | 6.0 m/s Jul 6 |
| Jun 2011 | 13.8°C | 12.5°C | 23.4°C Jun 29 | 3.3°C Jun 1 | 151 mm | 57 mm | 39 mm Jun 11 | 1.5 m/s | 5.5 m/s Jun 29 |
| May 2011 | 8.9°C | 7.5°C | 21.3°C May 9 | -1.9°C May 4 | 78 mm | 41 mm | 18 mm May 12 | 1.9 m/s | 7.1 m/s May 24 |

