Weather statistics for Leknes in Vestvågøy (Nordland)
Weather statistics from Leknes Airport
The station is located in Vestvågøy municipality, 26 m.a.s.l. It is the closest official weather station, 0.9 km away from Leknes. The station was established in June 1972. The station measures temperature and wind. There are no normals for precipitation. There may be missing data.
Last 30 days: Average temperature was -3.6 °C, 2.6 °C below the normal. Highest temperature was 6.9 °C (07 March), and the lowest was -13.5 °C (19 February). Highest wind speed was 20.6 m/s (08 March).
Last 12 full months: Highest temperature was 26.6 °C (3. Aug. 2009) and the lowest -13.5 °C (19. Feb. 2010).
Legend
The black line shows the normal (both temperature and precipitation). At some stations no normal values exists for the moment.
The red/blue line shows mean daily temperature (which is smoothed over 20 days to make it comparable to the normal temperature). The line is red for temperatures above 0 °C, and blue for temperatures below.
The red/blue fields shows observed maximum and minimum temperatures during the day.
The light blue columns shows total precipitation this month. The black lines crossing them are the precipitation normals.
The dark grey areas behind the precipitation shows observed snow depth day by day.
Daily precipitation is measured at 07:00. The daily values shows data 24 hours prior to this time.
Some stations only measure precipitation, others do only record temperature. If a column or field is blank or missing, there's no recorded data from the station.
Additional weather statistics are available at the old observation pages at met.no. Download other weather statistics from eklima.met.no.
Monthly weather statistics
| Temperature | Wind | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Average | Strongest wind |
||||
| Mar 2009 | 1.0°C | 6.2°C | Mar 19 | -9.2°C | Mar 23 | 4.8 m/s | 14.1 m/s | Mar 16 | |
| Apr 2009 | 3.2°C | 13.2°C | Apr 30 | -7.4°C | Apr 4 | 3.7 m/s | 16.8 m/s | Apr 19 | |
| May 2009 | 8.5°C | 17.6°C | May 2 | 1.1°C | May 24 | 4.4 m/s | 13.8 m/s | May 29 | |
| Jun 2009 | 9.6°C | 19.2°C | Jun 30 | 2.8°C | Jun 8 | 5.1 m/s | 14.5 m/s | Jun 3 | |
| Jul 2009 | 13.7°C | 23.6°C | Jul 26 | 6.8°C | Jul 4 | 4.5 m/s | 12.5 m/s | Jul 6 | |
| Aug 2009 | 14.3°C | 26.6°C | Aug 3 | 5.4°C | Aug 25 | 3.3 m/s | 11.8 m/s | Aug 15 | |
| Sep 2009 | 9.5°C | 15.5°C | Sep 2 | 1.7°C | Sep 18 | 5.3 m/s | 17.0 m/s | Sep 9 | |
| Oct 2009 | 4.1°C | 12.2°C | Oct 15 | -3.2°C | Oct 5 | 3.4 m/s | 13.5 m/s | Oct 14 | |
| Nov 2009 | 4.4°C | 10.0°C | Nov 3 | -5.1°C | Nov 28 | 4.1 m/s | 13.6 m/s | Nov 21 | |
| Dec 2009 | -0.8°C | 6.6°C | Dec 7 | -9.3°C | Dec 16 | 3.4 m/s | 15.0 m/s | Dec 1 | |
| Jan 2010 | -0.2°C | 7.1°C | Jan 10 | -12.9°C | Jan 5 | 4.8 m/s | 20.0 m/s | Jan 26 | |
| Feb 2010 | -3.6°C | 4.7°C | Feb 12 | -13.5°C | Feb 19 | 4.1 m/s | 16.0 m/s | Feb 14 | |

