Weather statistics for Snåsa (Kjevlia) observation site, Snåsa (Nord-Trøndelag)
Snåsa (Kjevlia) observation station
The station is located in Snåsa municipality, 195 m.a.s.l. It is the closest official weather station, 0.0 km away from Snåsa (Kjevlia) observation site. The station was established in July 1895. The station measures precipitation, temperature, snow depths and wind. There may be missing data.
Last 30 days: Average temperature was 6.2 °C, 0.9 °C below the normal. Highest temperature was 23.1 °C (24 May), and the lowest was -4.0 °C (30 April). The total precipitation was 50.3 mm. Highest daily precipitation was 9.0 mm (18 May) (measured between 07 -07). Highest wind speed was 6.7 m/s (27 May).
Last 12 full months: Highest temperature was 28.7 °C (12. Jun. 2011) and the lowest -23.2 °C (8. Jan. 2012). Highest daily precipitation was 43.5 mm (17. Aug. 2011). Maximum snow depth was 73 cm (21. Feb. 2012).
Graph explanation. Hide explanation
The black line shows mean value (both precipitation and temperature). Some stations does not have mean values, and hence no black line.
The red/blue line shows average temperature during the day (24h) (equalized for 30 days). The line is red by pluss degrees, and blue by minus degrees.
The red/blue areas shows the temperature variations throughout the day (24h) with max- and min. temperature as endpoints. The area is red by pluss degrees, and blue by minus degrees.
The lightblue bars shows total precipitation this month. The black lines crossing is the normal (mean) value for precipitation.
The dark grey bars behind the precipitation bars shows snowdepth measured day by day.
Some stations only measures precipitation, while others only measures temperature. If an area or bar is missing the station does not measure this data.
NB! Precipitation is measured at 07 hours Norwegian time. The value (in mm) shows last 24 hours until 07 hours (08 hours summertime). Download other weather statistics from eklima.met.no.
| Months | Temperature | Precipitation | Wind | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Total | Normal | Highest daily value |
Average | Strongest wind |
|
| Apr 2012 | 1.4°C | 1.5°C | 10.6°C Apr 25 | -12.5°C Apr 3 | 64 mm | 50 mm | 22 mm Apr 2 | 2.5 m/s | 4.6 m/s Apr 1 |
| Mar 2012 | 1.3°C | -2.3°C | 6.7°C Mar 27 | -10.7°C Mar 31 | 244 mm | 63 mm | 26 mm Mar 22 | 3.5 m/s | 9.8 m/s Mar 11 |
| Feb 2012 | -2.9°C | -5.4°C | 4.2°C Feb 18 | -16.0°C Feb 5 | 123 mm | 64 mm | 25 mm Feb 23 | 3.1 m/s | 12.4 m/s Feb 3 |
| Jan 2012 | -3.8°C | -6.3°C | 3.4°C Jan 16 | -23.2°C Jan 8 | 76 mm | 79 mm | 17 mm Jan 12 | 3.9 m/s | 12.4 m/s Jan 1 |
| Dec 2011 | -1.5°C | -4.5°C | 8.4°C Dec 1 | -17.4°C Dec 31 | 137 mm | 96 mm | 33 mm Dec 26 | 3.3 m/s | 9.8 m/s Dec 1 |
| Nov 2011 | 3.3°C | -1.9°C | 12.1°C Nov 1 | -6.5°C Nov 13 | 100 mm | 76 mm | 23 mm Nov 26 | 2.7 m/s | 9.8 m/s Nov 26 |
| Oct 2011 | 5.9°C | 4.2°C | 19.8°C Oct 1 | -3.4°C Oct 19 | 162 mm | 102 mm | 33 mm Oct 20 | 3.1 m/s | 9.8 m/s Oct 27 |
| Sep 2011 | 10.7°C | 8.1°C | 20.3°C Sep 4 | 1.3°C Sep 2 | 169 mm | 111 mm | 35 mm Sep 15 | 3.0 m/s | 4.6 m/s Sep 3 |
| Aug 2011 | 13.7°C | 12.0°C | 25.5°C Aug 3 | 0.4°C Aug 13 | 140 mm | 83 mm | 44 mm Aug 17 | 2.3 m/s | 6.7 m/s Aug 14 |
| Jul 2011 | 14.9°C | 12.9°C | 27.6°C Jul 7 | 2.0°C Jul 15 | 74 mm | 96 mm | 15 mm Jul 1 | 2.4 m/s | 4.6 m/s Jul 3 |
| Jun 2011 | 13.7°C | 11.6°C | 28.7°C Jun 12 | -0.8°C Jun 5 | 105 mm | 69 mm | 25 mm Jun 22 | 3.1 m/s | 12.4 m/s Jun 4 |
| May 2011 | 8.3°C | 7.4°C | 24.0°C May 10 | -5.3°C May 1 | 61 mm | 45 mm | 7 mm May 6 | 3.3 m/s | 6.7 m/s May 1 |

