Weather statistics for Namsos Airport observation site, Namsos (Nord-Trøndelag)
Namsos Airport observation station
The station is located in Namsos municipality, 2 m.a.s.l. It is the closest official weather station, 0.0 km away from Namsos Airport observation site. The station was established in July 1968. The station measures temperature and wind. There are no normals for precipitation. There may be missing data.
Last 30 days: Average temperature was 7.3 °C, 0.1 °C below the normal. Highest temperature was 24.5 °C (24 May), and the lowest was -0.6 °C (30 April). Highest wind speed was 12.5 m/s (14 May).
Last 12 full months: Highest temperature was 29.3 °C (11. Jun. 2011) and the lowest -17.0 °C (8. Jan. 2012).
Graph explanation. Hide explanation
The black line shows mean value (both precipitation and temperature). Some stations does not have mean values, and hence no black line.
The red/blue line shows average temperature during the day (24h) (equalized for 30 days). The line is red by pluss degrees, and blue by minus degrees.
The red/blue areas shows the temperature variations throughout the day (24h) with max- and min. temperature as endpoints. The area is red by pluss degrees, and blue by minus degrees.
The lightblue bars shows total precipitation this month. The black lines crossing is the normal (mean) value for precipitation.
The dark grey bars behind the precipitation bars shows snowdepth measured day by day.
Some stations only measures precipitation, while others only measures temperature. If an area or bar is missing the station does not measure this data.
NB! Precipitation is measured at 07 hours Norwegian time. The value (in mm) shows last 24 hours until 07 hours (08 hours summertime). Download other weather statistics from eklima.met.no.
| Months | Temperature | Wind | ||||
|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Average | Strongest wind |
|
| Apr 2012 | 2.8°C | 11.7°C Apr 25 | -6.0°C Apr 3 | 3.5 m/s | 10.7 m/s Apr 9 | |
| Mar 2012 | 2.7°C | 7.8°C Mar 22 | -5.2°C Mar 31 | 4.8 m/s | 15.4 m/s Mar 16 | |
| Feb 2012 | -1.4°C | 6.0°C Feb 29 | -14.1°C Feb 5 | 4.5 m/s | 12.0 m/s Feb 21 | |
| Jan 2012 | -2.4°C | 5.3°C Jan 15 | -17.0°C Jan 8 | 5.5 m/s | 13.2 m/s Jan 18 | |
| Dec 2011 | 0.2°C | 9.5°C Dec 1 | -9.5°C Dec 18 | 5.0 m/s | 18.7 m/s Dec 27 | |
| Nov 2011 | 4.7°C | 12.2°C Nov 30 | -1.7°C Nov 11 | 4.7 m/s | 20.5 m/s Nov 26 | |
| Oct 2011 | 6.9°C | 16.1°C Oct 1 | -0.5°C Oct 9 | 4.4 m/s | 13.1 m/s Oct 22 | |
| Sep 2011 | 11.7°C | 20.8°C Sep 2 | 4.5°C Sep 9 | 3.6 m/s | 11.1 m/s Sep 29 | |
| Aug 2011 | 14.3°C | 25.2°C Aug 27 | 6.0°C Aug 11 | 3.2 m/s | 11.6 m/s Aug 5 | |
| Jul 2011 | 14.9°C | 28.6°C Jul 7 | 6.1°C Jul 22 | 2.6 m/s | 9.2 m/s Jul 9 | |
| Jun 2011 | 13.7°C | 29.3°C Jun 11 | 4.2°C Jun 6 | 3.5 m/s | 13.3 m/s Jun 4 | |
| May 2011 | 9.3°C | 24.5°C May 10 | -0.9°C May 6 | 4.0 m/s | 13.1 m/s May 24 | |

