Weather statistics for Surnadal (Møre og Romsdal)
Tågdalen observation station
The station is located in Surnadal municipality, 450 m.a.s.l. It is the closest official weather station, 19.7 km away from Surnadal. The station was established in November 2007. The station measures precipitation, temperature and snow depths. There may be missing data.
Last 30 days: Average temperature was 5.7 °C, 0.8 °C below the normal. Highest temperature was 23.1 °C (24 May), and the lowest was -5.3 °C (06 May). The total precipitation was 46.7 mm. Highest daily precipitation was 14.5 mm (12 May) (measured between 07 -07).
Last 12 full months: Highest temperature was 25.6 °C (24. Jul. 2011) and the lowest -13.9 °C (1. Feb. 2012). Highest daily precipitation was 54.1 mm (13. Mar. 2012). Maximum snow depth was 55 cm (8. Dec. 2011).
Graph explanation. Hide explanation
The black line shows mean value (both precipitation and temperature). Some stations does not have mean values, and hence no black line.
The red/blue line shows average temperature during the day (24h) (equalized for 30 days). The line is red by pluss degrees, and blue by minus degrees.
The red/blue areas shows the temperature variations throughout the day (24h) with max- and min. temperature as endpoints. The area is red by pluss degrees, and blue by minus degrees.
The lightblue bars shows total precipitation this month. The black lines crossing is the normal (mean) value for precipitation.
The dark grey bars behind the precipitation bars shows snowdepth measured day by day.
Some stations only measures precipitation, while others only measures temperature. If an area or bar is missing the station does not measure this data.
NB! Precipitation is measured at 07 hours Norwegian time. The value (in mm) shows last 24 hours until 07 hours (08 hours summertime). Download other weather statistics from eklima.met.no.
| Months | Temperature | Precipitation | |||||
|---|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Total | Normal | Highest daily value |
|
| Apr 2012 | 0.5°C | 1.1°C | 10.1°C Apr 11 | -9.6°C Apr 3 | 77 mm | 67 mm | 16 mm Apr 3 |
| Mar 2012 | 1.3°C | -2.0°C | 8.9°C Mar 9 | -7.4°C Mar 19 | 329 mm | 112 mm | 54 mm Mar 13 |
| Feb 2012 | -2.4°C | -3.6°C | 5.3°C Feb 22 | -13.9°C Feb 1 | 178 mm | 114 mm | 21 mm Feb 24 |
| Jan 2012 | -3.0°C | -4.5°C | 4.7°C Jan 18 | -12.0°C Jan 8 | 79 mm | 93 mm | 11 mm Jan 14 |
| Dec 2011 | -1.6°C | -1.5°C | 8.4°C Dec 1 | -10.7°C Dec 21 | 149 mm | 90 mm | 35 mm Dec 27 |
| Nov 2011 | 4.0°C | -0.9°C | 14.3°C Nov 1 | -3.3°C Nov 16 | 96 mm | 105 mm | 14 mm Nov 29 |
| Oct 2011 | 5.7°C | 4.0°C | 18.6°C Oct 1 | -1.1°C Oct 9 | 167 mm | 112 mm | 29 mm Oct 20 |
| Sep 2011 | 10.2°C | 7.6°C | 19.9°C Sep 11 | 1.8°C Sep 17 | 135 mm | 140 mm | 31 mm Sep 12 |
| Aug 2011 | 12.7°C | 10.7°C | 24.5°C Aug 3 | 4.0°C Aug 12 | 140 mm | 124 mm | 39 mm Aug 4 |
| Jul 2011 | 12.9°C | 11.7°C | 25.6°C Jul 24 | 5.0°C Jul 14 | 130 mm | 102 mm | 34 mm Jul 26 |
| Jun 2011 | 11.4°C | 10.3°C | 24.3°C Jun 11 | 1.7°C Jun 5 | 123 mm | 126 mm | 28 mm Jun 10 |
| May 2011 | 7.4°C | 6.6°C | 22.5°C May 9 | -2.5°C May 6 | 73 mm | 79 mm | 24 mm May 26 |

