Weather statistics for Hardanger in Eidfjord (Hordaland)
Weather statistics from Fet i Eidfjord
The station is located in Eidfjord municipality, 735 m.a.s.l. It is the closest official weather station, 20.5 km away from Hardanger. The station was established in 1953. The station measures precipitation, temperature and wind. There are no normals for temperature. There may be missing data.
Last 30 days: Highest temperature was 2.3 °C (09 March), and the lowest was -21.3 °C (04 March). The total precipitation was 7.2 mm. Highest daily precipitation was 3.9 mm (12 March) (measured between 07 -07). Highest wind speed was 11.5 m/s (20 February).
Last 12 full months: Highest temperature was 25.5 °C (3. Jul. 2009) and the lowest -22.7 °C (8. Jan. 2010). Highest daily precipitation was 38.1 mm (16. Aug. 2009).
Legend
The black line shows the normal (both temperature and precipitation). At some stations no normal values exists for the moment.
The red/blue line shows mean daily temperature (which is smoothed over 20 days to make it comparable to the normal temperature). The line is red for temperatures above 0 °C, and blue for temperatures below.
The red/blue fields shows observed maximum and minimum temperatures during the day.
The light blue columns shows total precipitation this month. The black lines crossing them are the precipitation normals.
The dark grey areas behind the precipitation shows observed snow depth day by day.
Daily precipitation is measured at 07:00. The daily values shows data 24 hours prior to this time.
Some stations only measure precipitation, others do only record temperature. If a column or field is blank or missing, there's no recorded data from the station.
Additional weather statistics are available at the old observation pages at met.no. Download other weather statistics from eklima.met.no.
Monthly weather statistics
| Temperature | Precipitation | Wind | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Total | Normal | Highest daily value |
Average | Strongest wind |
|||||
| Mar 2009 | -2.1°C | 4.6°C | Mar 10 | -18.5°C | Mar 24 | 54 mm | 70 mm | 10 mm | Mar 31 | 4.7 m/s | 17.8 m/s | Mar 4 | |
| Apr 2009 | 3.7°C | 12.5°C | Apr 24 | -4.4°C | Apr 1 | 40 mm | 34 mm | 11 mm | Apr 1 | 3.3 m/s | 14.1 m/s | Apr 7 | |
| May 2009 | 6.0°C | 21.3°C | May 30 | -2.0°C | May 12 | 73 mm | 45 mm | 24 mm | May 27 | 3.5 m/s | 12.1 m/s | May 8 | |
| Jun 2009 | 9.6°C | 25.1°C | Jun 29 | -1.9°C | Jun 7 | 24 mm | 59 mm | 9 mm | Jun 11 | 3.0 m/s | 11.9 m/s | Jun 18 | |
| Jul 2009 | 12.6°C | 25.5°C | Jul 3 | 2.5°C | Jul 22 | 88 mm | 71 mm | 10 mm | Jul 21 | 2.8 m/s | 11.2 m/s | Jul 30 | |
| Aug 2009 | 11.0°C | 21.2°C | Aug 7 | 2.5°C | Aug 1 | 128 mm | 80 mm | 38 mm | Aug 16 | 3.1 m/s | 15.4 m/s | Aug 21 | |
| Sep 2009 | 7.4°C | 16.7°C | Sep 9 | 0.0°C | Sep 30 | 154 mm | 113 mm | 30 mm | Sep 28 | 3.3 m/s | 11.4 m/s | Sep 29 | |
| Oct 2009 | 0.9°C | 7.5°C | Oct 15 | -7.7°C | Oct 14 | 56 mm | 113 mm | 13 mm | Oct 1 | 4.0 m/s | 13.2 m/s | Oct 23 | |
| Nov 2009 | 0.0°C | 8.0°C | Nov 20 | -9.2°C | Nov 12 | 84 mm | 101 mm | 17 mm | Nov 26 | 5.1 m/s | 15.9 m/s | Nov 2 | |
| Dec 2009 | -6.2°C | 3.1°C | Dec 8 | -18.5°C | Dec 18 | 104 mm | 1 mm | Dec 10 | 5.0 m/s | 16.1 m/s | Dec 20 | ||
| Jan 2010 | -9.7°C | -0.6°C | Jan 27 | -22.7°C | Jan 8 | 82 mm | 4.8 m/s | 16.6 m/s | Jan 17 | ||||
| Feb 2010 | -9.1°C | -0.6°C | Feb 6 | -20.5°C | Feb 1 | 60 mm | 4.1 m/s | 11.5 m/s | Feb 20 | ||||

