yr.no

Enter a place name, e.g. Stavanger, Røst or Beijing.   Advanced search.
18.03.2010

Weather statistics for Kautokeino (Finnmark)

Detailed weather statistics from Kautokeino station

The tables shows data from the graphs at the statistics page. If you need other data, please use the eKlima service.

“---” means that there are no data from the station for that period.

Monthly statistics

Month Temperature (°C) Precipitation (mm) (measured daily 07 - 07) Wind (m/s)
Max Min Average Normal Precipitation Normal Max Average
February 2010 0.9 -41.6 -19.0 -14.8 20.3 7.0 9.8 2.5
January 2010 4.1 -39.2 -15.7 -16.0 10.0 9.0 12.4 3.7
December 2009 0.8 -31.8 -13.4 -14.3 19.6 10.0 9.8 2.5
November 2009 3.5 -20.6 -4.3 -9.3 26.0 18.0 9.8 3.4
October 2009 9.5 -15.5 -2.7 -2.0 12.3 33.0 9.8 3.3
September 2009 16.5 -7.0 7.0 4.9 55.3 43.0 9.8 4.2
August 2009 25.9 -0.7 12.4 10.3 87.5 59.0 9.8 3.3
July 2009 24.4 0.2 12.3 12.4 39.1 69.0 12.3 4.5
June 2009 23.5 -1.4 9.0 9.8 51.1 38.0 9.8 4.3
May 2009 18.6 -4.8 6.1 2.8 62.5 19.0 15.4 4.5
April 2009 8.6 -22.5 -2.5 -4.3 6.6 11.0 15.4 4.4
March 2009 2.5 -27.9 -8.1 -10.9 4.7 9.0 12.3 3.6

Daily statistics

Date Temperature (°C) Precipitation (mm) (measured daily 07 - 07) [eng:punkt/detaljert statistikk tab:nedbtype] Snow depth (cm) Wind (m/s)
Max Min Average Normal Max Average
March 17, 2010 -9.5 -30.6 -22.5 -10.9 0.0 --- 56 2.6 2.6
March 16, 2010 -13.0 -30.5 -22.4 -11.1 0.1 Snow 56 2.6 1.7
March 15, 2010 -9.5 -30.3 -19.5 -11.2 0.0 --- 56 4.6 0.9
March 14, 2010 -7.5 -28.4 -19.9 -11.4 0.0 --- 56 4.6 1.7
March 13, 2010 -8.0 -28.0 -18.5 -11.6 0.6 --- 56 4.6 1.7
March 12, 2010 -4.8 -21.4 -11.7 -11.8 0.0 --- 56 4.6 1.9
March 11, 2010 -6.0 -27.0 -16.6 -11.9 0.0 --- 57 4.6 1.2
March 10, 2010 -5.4 -22.6 -13.8 -12.1 0.0 --- 57 4.6 3.3
March 9, 2010 -2.0 -13.4 -10.0 -12.2 1.1 Snow 57 9.8 2.4
March 8, 2010 2.5 -7.0 -4.5 -12.4 0.2 Snow 56 9.8 7.7
March 7, 2010 -2.5 -12.9 -5.8 -12.5 0.1 Snow 55 9.8 9.8
March 6, 2010 -9.4 -24.0 -17.1 -12.7 2.4 Snow 57 4.6 2.4
March 5, 2010 -5.5 -13.1 -10.2 -12.8 0.1 Snow 50 4.6 1.7
March 4, 2010 -7.5 -26.2 -16.5 -13.0 0.0 --- 50 4.6 3.1
March 3, 2010 -6.5 -14.0 -10.7 -13.1 0.0 --- 50 6.7 5.3
March 2, 2010 -8.5 -25.6 -13.2 -13.2 0.0 --- 50 4.6 3.9
March 1, 2010 -21.0 -32.7 -27.1 -13.5 0.0 --- 50 4.6 1.5
February 28, 2010 -15.0 -34.6 -29.2 -13.6 3.1 Snow 50 4.6 2.7
February 27, 2010 -12.5 -22.5 -16.1 -13.7 2.1 Snow 57 4.6 4.6
February 26, 2010 -17.6 -33.0 -25.9 -13.8 0.1 Snow 45 2.6 1.7
February 25, 2010 -13.4 -23.4 -17.8 -14.0 1.4 Snow 45 2.6 1.5
February 24, 2010 -23.0 -39.6 -31.6 -14.1 0.1 Snow 44 4.6 1.2
February 23, 2010 -15.9 -34.0 -29.7 -14.2 1.6 Snow 44 4.6 1.7
February 22, 2010 -15.8 -38.6 -21.9 -14.3 0.0 --- 43 4.6 3.4
February 21, 2010 -30.0 -41.6 -37.8 -14.4 0.0 --- 43 2.6 1.2
February 20, 2010 -22.3 -34.0 -31.7 -14.5 0.0 Dew, rime, fog 43 2.6 1.2
February 19, 2010 -22.0 -34.5 -25.4 -14.6 0.0 --- 43 2.6 0.3
February 18, 2010 -22.1 -34.2 -31.2 -14.6 0.0 --- 43 2.6 1.2
February 17, 2010 -15.4 -26.5 -22.3 -14.7 0.3 Snow 43 2.6 1.2
February 16, 2010 -3.1 -18.8 -13.2 -14.8 0.2 Snow 42 4.6 1.2
February 15, 2010 -1.9 -11.0 -5.4 -14.9 0.0 --- 42 9.8 5.3
February 14, 2010 -2.0 -13.1 -5.0 -15.0 0.0 --- 50 9.8 4.6
February 13, 2010 0.9 -8.6 -4.9 -15.1 0.5 Snow 50 6.7 4.6
February 12, 2010 -8.0 -27.1 -13.9 -15.1 0.0 --- 51 6.7 3.8
February 11, 2010 -13.1 -26.2 -22.9 -15.2 0.2 Snow 51 4.6 2.1
February 10, 2010 -13.2 -27.2 -17.3 -15.3 0.2 Snow 50 4.6 3.1
February 9, 2010 -12.1 -25.4 -18.9 -15.3 0.8 Snow 50 4.6 1.5
February 8, 2010 -6.5 -21.1 -10.5 -15.4 0.0 Snow 50 2.6 0.3
February 7, 2010 -3.8 -15.0 -11.0 -15.5 0.1 Snow 50 4.6 2.1
February 6, 2010 -5.4 -12.6 -8.6 -15.5 2.3 Snow 49 9.8 4.6
February 5, 2010 -11.0 -17.5 -12.8 -15.6 2.4 Snow 50 6.7 3.8
February 4, 2010 -11.5 -19.8 -15.4 -15.6 0.0 --- 48 6.7 5.3
February 3, 2010 -6.5 -18.5 -14.2 -15.7 2.7 Snow 48 4.6 2.4
February 2, 2010 -12.1 -26.1 -18.8 -15.7 0.6 Snow 42 4.6 2.4
February 1, 2010 -14.3 -23.5 -19.3 -15.8 1.6 Snow 42 4.6 1.7
January 31, 2010 -17.2 -29.7 -19.7 -15.8 0.9 Snow 40 4.6 2.7
January 30, 2010 -20.0 -27.3 -25.5 -15.9 0.0 --- 39 2.6 0.9
January 29, 2010 -21.3 -30.2 -24.7 -15.9 0.1 Snow 39 4.6 2.1
January 28, 2010 -3.2 -24.2 -19.6 -15.9 3.6 Snow 39 12.4 8.1
January 27, 2010 -1.2 -5.0 -4.0 -16.0 0.3 Snow 37 12.4 9.8
January 26, 2010 -3.2 -11.4 -6.1 -16.0 0.1 Snow 35 12.4 8.9
January 25, 2010 -7.8 -26.6 -11.8 -16.0 0.0 --- 35 6.7 3.8
January 24, 2010 -15.8 -29.5 -20.0 -16.0 0.0 --- 35 4.6 1.7
January 23, 2010 -11.0 -29.4 -23.5 -16.1 0.2 Snow 35 6.7 3.3
January 22, 2010 -3.2 -16.0 -13.9 -16.1 0.0 --- 35 6.7 5.3
January 21, 2010 -3.5 -6.4 -5.3 -16.1 0.0 --- 35 4.6 3.4
January 20, 2010 -4.2 -8.1 -7.3 -16.1 0.0 --- 35 9.8 3.9
January 19, 2010 -2.5 -6.5 -5.6 -16.1 0.0 --- 35 9.8 8.8
January 18, 2010 -3.0 -7.0 -5.8 -16.1 0.8 Snow 36 9.8 9.8
January 17, 2010 -6.5 -21.8 -11.1 -16.1 0.0 --- 41 9.8 5.5
January 16, 2010 -9.4 -21.0 -18.8 -16.1 0.0 --- 41 6.7 3.3
January 15, 2010 -9.5 -22.1 -12.8 -16.1 0.0 Dew, rime, fog 41 6.7 3.1
January 14, 2010 -3.9 -19.2 -15.1 -16.1 0.2 Snow 41 4.6 1.2
January 13, 2010 -4.5 -8.5 -6.6 -16.1 0.3 Snow 41 4.6 1.2
January 12, 2010 -4.7 -12.6 -7.4 -16.1 1.9 Snow 40 4.6 2.1
January 11, 2010 3.6 -9.0 -3.4 -16.1 0.0 --- 45 6.7 1.7
January 10, 2010 4.1 -6.5 1.0 -16.1 0.0 --- 47 6.7 6.0
January 9, 2010 -5.5 -27.6 -12.9 -16.0 0.0 --- 50 6.7 4.6
January 8, 2010 -19.5 -33.7 -25.2 -16.0 0.0 --- 50 4.6 3.3
January 7, 2010 -31.5 -39.2 -33.6 -16.0 0.0 --- 50 2.6 0.3
January 6, 2010 -28.2 -38.8 -37.0 -15.9 0.1 Snow 50 2.6 1.2
January 5, 2010 -22.5 -34.3 -28.0 -15.9 0.1 Snow 50 2.6 0.3
January 4, 2010 -14.6 -34.0 -31.8 -15.9 0.4 Snow 50 4.6 1.2
January 3, 2010 -14.7 -23.0 -19.0 -15.8 0.4 Snow 49 4.6 2.2
January 2, 2010 -13.1 -17.8 -17.1 -15.8 0.3 Snow 49 4.6 3.4
January 1, 2010 -11.7 -18.0 -15.0 -15.7 0.3 Snow 48 2.6 1.5
December 31, 2009 -11.8 -22.0 -15.3 -15.7 0.4 Snow 49 2.6 1.2
December 30, 2009 -8.4 -18.5 -16.6 -15.6 1.9 Snow 48 4.6 1.7
December 29, 2009 -11.2 -20.8 -13.1 -15.5 4.3 Snow 49 2.6 1.7
December 28, 2009 -13.2 -20.0 -18.0 -15.5 0.3 Snow 45 4.6 1.2
December 27, 2009 -13.5 -25.2 -20.7 -15.4 0.0 --- 44 4.6 1.7
December 26, 2009 -13.1 -19.3 -16.5 -15.3 0.2 Snow 44 4.6 2.7
December 25, 2009 -13.5 -24.7 -16.2 -15.3 0.0 --- 44 2.6 1.7
December 24, 2009 -9.5 -24.0 -20.9 -15.2 0.5 Snow 44 6.7 2.4
December 23, 2009 -11.5 -27.8 -18.2 -15.1 0.6 Snow 43 6.7 3.1
December 22, 2009 -9.0 -16.6 -14.4 -15.0 1.2 Snow 43 6.7 6.0
December 21, 2009 -12.3 -22.6 -18.1 -14.9 0.2 Snow 42 4.6 1.2
December 20, 2009 -8.5 -17.8 -13.8 -14.9 2.6 Snow 42 4.6 4.6
December 19, 2009 -9.3 -20.8 -15.1 -14.8 0.0 --- 39 4.6 0.9
December 18, 2009 -0.1 -12.2 -6.6 -14.7 0.0 --- 39 4.6 4.6
December 17, 2009 -0.5 -31.8 -10.8 -14.6 0.0 --- 40 6.7 3.3
December 16, 2009 -25.3 -31.8 -30.4 -14.5 0.0 --- 40 2.6 0.9
December 15, 2009 -20.0 -30.5 -27.5 -14.3 0.0 --- 40 2.6 1.0
December 14, 2009 -9.6 -22.8 -19.7 -14.2 0.3 Snow 40 2.6 0.9
December 13, 2009 -2.7 -19.3 -13.2 -14.1 0.2 Snow 37 4.6 1.9
December 12, 2009 -3.8 -16.2 -9.6 -14.0 0.4 Snow 38 2.6 1.2
December 11, 2009 -5.0 -13.6 -7.8 -13.9 0.0 Dew, rime, fog 38 2.6 1.7
December 10, 2009 -5.0 -11.4 -9.9 -13.7 0.7 Snow 38 2.6 0.9
December 9, 2009 -4.8 -12.0 -6.7 -13.6 0.0 Dew, rime, fog 38 2.6 0.3
December 8, 2009 0.3 -16.5 -12.1 -13.5 0.2 Snow 38 9.8 1.2
December 7, 2009 0.8 -1.6 -0.7 -13.3 0.0 --- 38 9.8 8.1
December 6, 2009 -0.5 -7.9 -3.1 -13.2 0.2 Snow 39 --- 2.7
December 5, 2009 -4.8 -9.2 -7.2 -13.0 0.0 --- 38 4.6 3.9
December 4, 2009 -4.8 -12.8 -7.7 -12.9 0.0 --- 39 6.7 3.4
December 3, 2009 -0.7 -17.4 -15.3 -12.7 0.0 --- 39 9.8 0.9
December 2, 2009 0.5 -10.4 -1.1 -12.6 1.0 Snow 39 9.8 7.4
December 1, 2009 -5.8 -18.1 -8.5 -12.4 4.4 Snow 41 4.6 3.3
November 30, 2009 -14.0 -20.6 -18.2 -12.2 2.0 Dew, rime, fog 36 2.6 0.9
November 29, 2009 -0.5 -18.6 -12.0 -12.1 12.1 Snow 36 4.6 2.4
November 28, 2009 1.3 -1.6 -1.1 -11.9 2.2 Rain, snow, sleet 8 6.7 2.4
November 27, 2009 1.0 -2.4 0.4 -11.7 0.1 Snow 9 6.7 2.4
November 26, 2009 0.4 -2.6 -2.2 -11.5 0.0 --- 9 6.7 6.0
November 25, 2009 0.6 -1.6 -0.7 -11.3 0.2 Snow 10 6.7 3.8
November 24, 2009 0.4 -2.0 -1.0 -11.1 2.6 Snow 10 6.7 1.5
November 23, 2009 -2.0 -11.6 -4.5 -11.0 0.0 Dew, rime, fog 9 6.7 3.1
November 22, 2009 -1.7 -14.5 -10.5 -10.8 4.0 Snow 9 2.6 0.0
November 21, 2009 0.5 -2.5 -1.3 -10.6 0.3 Snow 2 6.7 3.9
November 20, 2009 -0.8 -2.9 -1.7 -10.4 0.0 --- 0 6.7 4.6
November 19, 2009 0.5 -2.8 -1.5 -10.2 0.0 --- 0 4.6 3.1
November 18, 2009 1.0 -0.8 -0.3 -9.9 0.0 --- 1 9.8 5.3
November 17, 2009 2.0 0.0 0.5 -9.7 0.1 Rain, snow, sleet 1 6.7 6.0
November 16, 2009 2.0 -2.6 1.1 -9.5 0.3 Snow 2 9.8 3.9
November 15, 2009 -2.5 -5.2 -4.1 -9.3 0.0 --- 3 9.8 6.0
November 14, 2009 -5.1 -16.8 -9.3 -9.1 0.0 --- 4 6.7 3.8
November 13, 2009 -1.0 -6.8 -6.0 -8.9 0.0 --- 4 4.6 1.7
November 12, 2009 -2.5 -9.1 -5.3 -8.6 0.7 Snow 5 4.6 1.5
November 11, 2009 -7.5 -12.4 -9.2 -8.4 0.0 Dew, rime, fog 3 2.6 0.0
November 10, 2009 -11.5 -17.5 -15.0 -8.2 0.0 --- 3 2.6 0.0
November 9, 2009 -4.3 -14.5 -11.9 -7.9 0.1 --- 3 2.6 2.1
November 8, 2009 -2.5 -7.1 -3.8 -7.7 0.6 Snow 3 4.6 2.4
November 7, 2009 -1.3 -6.5 -4.8 -7.5 0.1 Snow 0 6.7 3.9
November 6, 2009 -2.0 -3.9 -3.0 -7.2 0.2 Snow 0 4.6 4.6
November 5, 2009 0.9 -3.8 -2.3 -7.0 0.0 --- 0 6.7 4.6
November 4, 2009 3.5 0.0 1.5 -6.7 0.0 --- 3 9.8 7.0
November 3, 2009 3.0 -1.1 1.8 -6.5 0.4 Rain, snow, sleet 5 9.8 5.3
November 2, 2009 1.5 -5.5 -0.6 -6.2 0.0 --- 9 9.8 6.0
November 1, 2009 -1.3 -5.5 -4.8 -6.0 0.0 --- 9 4.6 3.9
October 31, 2009 -1.0 -15.1 -3.6 -5.7 0.0 --- 9 4.6 4.6
October 30, 2009 -2.6 -15.5 -9.6 -5.5 0.0 --- 10 4.6 0.3
October 29, 2009 -1.5 -6.2 -4.2 -5.2 0.2 Snow 10 6.7 3.1
October 28, 2009 -0.4 -8.0 -5.1 -5.0 0.5 Snow 10 6.7 1.5
October 27, 2009 0.2 -3.2 -2.4 -4.7 1.8 Snow 9 2.6 0.9
October 26, 2009 0.5 -1.2 -0.6 -4.5 0.0 --- 6 4.6 3.9
October 25, 2009 -0.8 -5.5 -2.2 -4.2 0.1 Snow 7 4.6 3.4
October 24, 2009 -2.6 -10.0 -5.8 -4.0 0.2 Snow 7 6.7 5.3
October 23, 2009 -2.0 -4.6 -3.3 -3.7 0.2 Snow 7 4.6 4.6
October 22, 2009 -0.4 -6.5 -3.0 -3.5 0.3 Snow 7 4.6 3.1
October 21, 2009 0.3 -9.2 -4.6 -3.2 0.0 --- 7 6.7 2.2
October 20, 2009 1.5 -6.0 -2.5 -3.0 5.1 Snow 7 9.8 5.3
October 19, 2009 1.5 -0.8 -0.3 -2.7 2.3 Rain, snow, sleet 0 9.8 8.1
October 18, 2009 4.8 0.4 2.5 -2.5 0.2 Rain 0 6.7 4.6
October 17, 2009 3.2 -4.4 -0.1 -2.2 0.0 --- 0 6.7 5.3
October 16, 2009 6.9 0.4 2.5 -2.0 0.0 --- 0 4.6 1.7
October 15, 2009 9.5 0.0 5.8 -1.7 0.0 --- 0 9.8 3.9
October 14, 2009 0.0 -12.7 -5.5 -1.5 0.0 --- 2 6.7 4.8
October 13, 2009 1.5 -13.1 -5.3 -1.2 0.0 --- 2 4.6 2.7
October 12, 2009 0.0 -12.6 -7.6 -1.0 0.0 --- 2 2.6 1.2
October 11, 2009 2.5 -13.0 -6.1 -0.7 0.0 --- 2 4.6 2.1
October 10, 2009 2.5 -5.7 -2.1 -0.5 0.0 --- 2 4.6 2.4
October 9, 2009 2.4 -9.4 -3.3 -0.3 0.0 --- 3 4.6 1.5
October 8, 2009 2.5 -4.2 -1.5 0.0 1.3 Snow 3 9.8 4.6
October 7, 2009 -1.0 -6.1 -4.0 0.2 0.0 --- 0 9.8 4.1
October 6, 2009 2.5 -13.0 -4.3 0.4 0.0 --- 0 4.6 3.9
October 5, 2009 1.6 -3.4 -1.7 0.7 0.0 --- 0 4.6 3.1
October 4, 2009 1.5 -2.6 0.0 0.9 0.1 Snow 0 4.6 1.7
October 3, 2009 3.5 -9.5 -3.3 1.1 0.0 Dew, rime, fog 0 4.6 3.1
October 2, 2009 5.1 -6.3 -1.8 1.4 0.0 --- 0 4.6 0.9
October 1, 2009 4.2 -1.9 0.8 1.6 0.0 --- 0 6.7 3.9
September 30, 2009 3.4 -7.0 -0.3 1.8 0.0 --- 0 6.7 3.1
September 29, 2009 6.0 -2.8 0.9 2.0 0.1 Snow 0 6.7 5.3
September 28, 2009 5.1 -1.7 0.9 2.2 0.5 --- 0 4.6 3.3
September 27, 2009 8.2 0.9 3.7 2.5 0.1 Rain 0 9.8 2.7
September 26, 2009 10.0 4.0 7.3 2.7 1.5 Rain 0 9.8 7.0
September 25, 2009 7.4 -4.6 2.1 2.9 0.0 Dew, rime, fog 0 9.8 5.5
September 24, 2009 9.0 0.1 3.9 3.1 0.4 Rain 0 6.7 4.0
September 23, 2009 11.2 5.9 8.3 3.3 8.5 Rain 0 9.8 3.4
September 22, 2009 10.0 2.4 6.1 3.6 0.0 --- 0 9.8 6.4
September 21, 2009 10.5 4.0 7.1 3.8 0.0 --- 0 6.7 4.6
September 20, 2009 13.5 6.5 9.3 4.0 0.9 Rain 0 4.6 3.9
September 19, 2009 9.3 -1.8 4.4 4.2 0.0 --- 0 4.6 1.7
September 18, 2009 6.2 -0.8 2.4 4.4 0.0 --- 0 6.7 0.3
September 17, 2009 7.5 1.4 4.3 4.6 0.0 --- 0 9.8 6.4
September 16, 2009 12.0 5.0 8.0 4.8 0.0 --- 0 6.7 3.3
September 15, 2009 15.0 6.4 10.1 5.0 0.0 --- 0 6.7 6.0
September 14, 2009 14.5 6.9 10.7 5.3 0.0 --- 0 6.7 4.1
September 13, 2009 13.2 4.4 8.9 5.5 4.3 Rain 0 4.6 1.7
September 12, 2009 12.5 -1.1 5.7 5.7 0.1 Rain 0 4.6 2.7
September 11, 2009 12.0 3.3 8.3 5.9 0.0 --- 0 6.7 4.6
September 10, 2009 14.9 6.2 8.9 6.1 0.8 Rain 0 9.8 5.5
September 9, 2009 16.0 6.2 11.4 6.3 1.1 Rain 0 9.8 8.8
September 8, 2009 11.4 5.6 8.2 6.5 2.5 Rain 0 6.7 4.6
September 7, 2009 10.0 6.5 7.3 6.7 0.1 Rain 0 6.7 2.1
September 6, 2009 11.0 5.6 8.5 6.9 7.9 Rain 0 6.7 3.8
September 5, 2009 12.5 9.7 10.8 7.1 8.4 Rain 0 6.7 5.3
September 4, 2009 12.0 0.3 7.7 7.3 0.0 --- 0 9.8 1.9
September 3, 2009 16.0 3.9 10.8 7.5 15.0 Rain 0 9.8 6.4
September 2, 2009 14.4 10.5 12.2 7.7 2.9 Rain 0 9.8 4.0
September 1, 2009 16.5 4.2 11.1 7.8 0.2 Rain 0 6.7 2.2
August 31, 2009 12.5 10.4 11.3 8.0 4.0 Rain 0 9.8 6.0
August 30, 2009 14.2 10.5 11.1 8.2 6.4 Rain 0 9.8 2.6
August 29, 2009 14.5 8.4 12.7 8.4 0.0 --- 0 9.8 6.4
August 28, 2009 18.1 8.2 12.4 8.6 0.0 Rain 0 4.6 1.5
August 27, 2009 10.5 5.6 8.2 8.7 0.0 --- 0 4.6 3.1
August 26, 2009 11.8 2.9 7.8 8.9 0.0 Dew, rime, fog 0 4.6 1.9
August 25, 2009 13.0 9.0 10.4 9.1 10.6 Rain 0 6.7 1.9
August 24, 2009 14.9 7.9 10.9 9.2 0.0 --- 0 6.7 4.8
August 23, 2009 19.0 2.3 12.0 9.4 0.0 --- 0 6.7 2.2
August 22, 2009 20.2 13.4 16.4 9.6 0.3 Rain 0 9.8 6.3
August 21, 2009 16.6 9.4 13.0 9.7 0.1 Rain 0 9.8 3.8
August 20, 2009 13.0 -0.7 7.5 9.9 0.0 --- 0 9.8 6.4
August 19, 2009 12.2 -0.6 7.3 10.0 0.0 --- 0 6.7 3.1
August 18, 2009 12.5 -0.2 6.9 10.2 0.1 --- 0 6.7 4.6
August 17, 2009 10.0 4.9 7.1 10.3 3.5 Rain 0 4.6 3.3
August 16, 2009 10.1 5.5 6.1 10.5 12.8 Rain 0 6.7 4.6
August 15, 2009 14.5 1.8 8.8 10.6 0.1 Rain 0 6.7 5.3
August 14, 2009 16.5 1.6 10.4 10.7 1.7 Rain 0 6.7 3.8
August 13, 2009 15.5 6.3 10.8 10.8 12.5 Rain 0 4.6 0.9
August 12, 2009 14.5 11.7 12.7 11.0 6.4 Rain 0 6.7 3.1
August 11, 2009 14.5 10.2 12.4 11.1 6.7 Rain 0 --- 3.1
August 10, 2009 18.0 11.5 14.0 11.2 20.9 Rain 0 4.6 2.1
August 9, 2009 22.8 6.1 15.6 11.3 0.6 Rain 0 6.7 3.1
August 8, 2009 25.9 7.5 18.7 11.4 0.0 Dew, rime, fog 0 6.7 3.1
August 7, 2009 24.5 8.0 18.3 11.5 0.8 Rain 0 --- 1.7
August 6, 2009 24.0 11.7 17.9 11.6 0.0 --- 0 9.8 3.6
August 5, 2009 24.1 6.2 16.7 11.7 0.0 Dew, rime, fog 0 6.7 2.6
August 4, 2009 24.5 4.6 17.5 11.8 0.0 Dew, rime, fog 0 6.7 1.9
August 3, 2009 22.4 6.9 16.5 11.9 0.0 Dew, rime, fog 0 2.6 1.7
August 2, 2009 22.5 7.6 16.7 11.9 0.0 Dew, rime, fog 0 4.6 1.7
August 1, 2009 21.5 10.5 16.9 12.0 0.0 --- 0 4.6 3.4
July 31, 2009 22.0 7.2 15.7 12.1 0.0 Dew, rime, fog 0 4.6 1.9
July 30, 2009 21.8 6.9 15.2 12.2 2.2 Rain 0 4.6 1.2
July 29, 2009 21.0 7.7 13.1 12.2 0.0 --- 0 9.8 4.8
July 28, 2009 22.4 13.8 17.7 12.3 0.0 --- 0 9.8 4.5
July 27, 2009 20.2 11.9 16.0 12.3 4.1 Rain 0 6.7 6.0
July 26, 2009 21.8 10.3 15.2 12.4 0.0 --- 0 6.7 6.0
July 25, 2009 24.4 14.9 19.8 12.4 0.0 --- 0 9.8 5.3
July 24, 2009 20.5 13.5 16.8 12.5 0.0 Rain 0 6.7 1.5
July 23, 2009 19.6 9.2 15.9 12.5 0.1 Rain 0 9.8 5.3
July 22, 2009 17.5 2.9 12.4 12.5 0.0 --- 0 6.7 4.5
July 21, 2009 15.5 0.2 9.0 12.5 0.0 --- 0 9.8 3.1
July 20, 2009 14.5 5.4 9.9 12.6 0.0 --- 0 9.8 5.5
July 19, 2009 12.5 7.4 9.9 12.6 0.1 Rain 0 6.7 2.4
July 18, 2009 10.8 6.6 8.5 12.6 2.2 Rain 0 6.7 5.3
July 17, 2009 13.5 7.5 10.1 12.6 10.4 Rain 0 6.7 2.4
July 16, 2009 15.8 3.4 9.9 12.6 0.3 Dew, rime, fog 0 9.8 2.4
July 15, 2009 16.5 12.0 13.2 12.6 4.8 Rain 0 9.8 7.4
July 14, 2009 19.8 10.6 14.2 12.6 0.7 Rain 0 4.6 1.7
July 13, 2009 20.6 11.7 16.8 12.6 0.0 --- 0 4.6 2.4
July 12, 2009 22.0 8.4 17.4 12.6 0.0 --- 0 6.7 4.6
July 11, 2009 19.6 11.3 16.1 12.5 9.3 Rain 0 9.8 7.0
July 10, 2009 17.0 10.3 13.5 12.5 1.1 Rain 0 4.6 3.1
July 9, 2009 16.0 7.6 12.0 12.5 0.0 --- 0 4.6 1.9
July 8, 2009 12.5 5.3 9.2 12.4 0.7 Rain 0 4.6 1.7
July 7, 2009 9.4 4.4 7.1 12.4 1.7 Rain 0 6.7 4.6
July 6, 2009 8.5 4.4 5.7 12.3 0.4 Rain 0 6.7 6.7
July 5, 2009 9.0 4.5 6.1 12.3 1.0 Rain 0 9.8 6.4
July 4, 2009 9.5 4.5 6.1 12.2 0.0 --- 0 9.8 9.8
July 3, 2009 7.8 3.2 6.2 12.2 0.0 --- 0 9.8 8.8
July 2, 2009 12.4 5.4 8.3 12.1 0.0 Rain 0 12.3 6.3
July 1, 2009 19.6 11.2 12.8 12.0 0.0 --- 0 4.6 3.9
June 30, 2009 23.5 7.8 17.2 11.9 0.0 --- 0 6.7 3.1
June 29, 2009 21.2 5.0 14.9 11.8 0.0 Rain 0 4.6 3.3
June 28, 2009 13.5 7.9 10.1 11.7 0.2 Rain 0 6.7 4.1
June 27, 2009 18.8 8.3 13.9 11.6 0.0 --- 0 6.7 3.8
June 26, 2009 18.8 8.9 13.7 11.5 0.0 --- 0 6.7 3.4
June 25, 2009 19.5 6.8 14.6 11.4 0.0 --- 0 9.8 4.6
June 24, 2009 19.6 6.6 15.2 11.3 0.0 --- 0 6.7 1.5
June 23, 2009 21.0 6.4 13.1 11.2 0.0 --- 0 6.7 3.1
June 22, 2009 17.5 1.1 10.2 11.1 0.0 --- 0 6.7 2.4
June 21, 2009 11.0 3.4 7.3 10.9 0.0 --- 0 9.8 5.3
June 20, 2009 10.5 2.1 6.3 10.8 0.0 --- 0 9.8 8.1
June 19, 2009 11.5 2.3 7.5 10.6 0.0 --- 0 9.8 5.3
June 18, 2009 12.0 2.2 8.2 10.5 0.0 --- 0 6.7 5.3
June 17, 2009 11.0 3.2 7.9 10.3 3.8 Rain 0 6.7 4.0
June 16, 2009 10.6 4.8 7.6 10.1 8.7 Rain 0 6.7 5.3
June 15, 2009 12.0 6.5 8.7 9.9 25.0 Rain 0 6.7 4.1
June 14, 2009 11.8 6.7 7.6 9.8 1.9 Rain 0 4.6 1.7
June 13, 2009 12.5 6.2 9.9 9.6 0.0 --- 0 6.7 5.3
June 12, 2009 10.2 5.9 8.0 9.4 7.5 Rain 0 6.7 4.6
June 11, 2009 15.6 5.8 10.0 9.2 0.7 Rain 0 6.7 6.0
June 10, 2009 17.2 2.5 10.6 8.9 0.3 Rain 0 4.6 3.1
June 9, 2009 12.8 4.6 8.5 8.7 0.1 Rain 0 6.7 3.9
June 8, 2009 10.2 -1.4 6.9 8.5 0.0 --- 0 4.6 1.7
June 7, 2009 7.2 -0.6 4.5 8.3 0.1 Rain 0 6.7 3.1
June 6, 2009 6.5 0.3 2.9 8.1 0.2 Rain, snow, sleet 0 6.7 3.9
June 5, 2009 6.2 1.1 3.0 7.8 0.2 Rain 0 9.8 5.3
June 4, 2009 6.6 -0.9 2.9 7.6 0.2 Rain 0 9.8 7.0
June 3, 2009 7.2 2.4 4.2 7.3 2.1 Rain 0 9.8 7.0
June 2, 2009 9.8 1.4 5.9 7.1 0.1 Rain 0 4.6 2.1
June 1, 2009 12.5 4.8 7.2 6.8 0.0 --- 0 9.8 7.7
May 31, 2009 18.6 6.9 13.4 6.6 0.0 --- 0 9.8 8.8
May 30, 2009 14.5 7.2 10.2 6.3 0.1 Rain 0 9.8 6.7
May 29, 2009 11.8 0.6 6.9 6.1 0.3 Rain, snow, sleet 0 9.8 6.4
May 28, 2009 6.6 1.9 3.0 5.8 18.3 Rain, snow, sleet 0 15.4 8.9
