Weather statistics for Mexico City, Distrito Federal (Mexico)
Mexico (Cent.) D.F. weather station: 8.0 km away from Mexico City
Average temperature per month
Explaination to the graph:
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
| Temperature | |||
|---|---|---|---|
| Months | Normal | Warmest | Coldest |
| January | 13.4°C | 21.3°C | 6.5°C |
| February | 14.7°C | 22.9°C | 7.4°C |
| March | 17.0°C | 25.4°C | 9.7°C |
| April | 18.2°C | 26.5°C | 11.3°C |
| May | 18.6°C | 26.6°C | 12.2°C |
| June | 17.4°C | 24.7°C | 12.5°C |
| July | 16.2°C | 23.2°C | 11.8°C |
| August | 16.4°C | 23.4°C | 11.9°C |
| September | 16.3°C | 22.9°C | 11.9°C |
| October | 15.5°C | 22.6°C | 10.4°C |
| November | 14.9°C | 22.2°C | 8.4°C |
| December | 13.5°C | 21.3°C | 7.2°C |

