Weather statistics for Poroj (Macedonia)
Kukës weather station: 354 m.a.s.l., 47.0 km away from Poroj
Average temperature per month
Explaination to the graph:
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
| Temperature | |||
|---|---|---|---|
| Months | Normal | Warmest | Coldest |
| January | 1.4°C | 4.8°C | -2.0°C |
| February | 3.3°C | 7.6°C | -1.0°C |
| March | 7.4°C | 12.8°C | 1.9°C |
| April | 11.8°C | 17.4°C | 6.3°C |
| May | 16.8°C | 22.9°C | 10.7°C |
| June | 20.6°C | 26.7°C | 14.5°C |
| July | 22.6°C | 29.0°C | 16.1°C |
| August | 22.5°C | 29.2°C | 15.8°C |
| September | 18.4°C | 24.7°C | 12.0°C |
| October | 12.1°C | 16.8°C | 7.4°C |
| November | 6.8°C | 10.7°C | 2.9°C |
| December | 2.4°C | 5.6°C | -0.9°C |

