My places
Velg språk / Choose language:
Raud prikk

Ocean forecast for 55.86408 11.83972 55°51′50″N 11°50′22″E

Sunday 27 May 2012
Forecast valid for a period of time Forecast valid at the time in question
Time Weather Precipitation Time Air Water Waves
Temp. Wind Pressure Fog Temp. Current Sea level Height Direction
16:00 – 17:00 Fair 0 mm 16:00 17° Light breeze, 3 m/s from northLight breeze, 3 m/s from north 1022 hPa 0 % 3 cm/s 0.1 m 0.0 m N
17:00 – 18:00 Fair 0 mm 17:00 17° Light breeze, 3 m/s from northLight breeze, 3 m/s from north 1021 hPa 0 % 3 cm/s 0.1 m 0.0 m N
18:00 – 19:00 Fair 0 mm 18:00 16° Light breeze, 3 m/s from north-northwestLight breeze, 3 m/s from north-northwest 1021 hPa 0 % 2 cm/s 0.1 m 0.0 m N
19:00 – 20:00 Fair 0 mm 19:00 16° Light breeze, 2 m/s from northwestLight breeze, 2 m/s from northwest 1020 hPa 0 % 1 cm/s 0.1 m 0.0 m N
20:00 – 21:00 Fair 0 mm 20:00 16° Light breeze, 3 m/s from west-northwestLight breeze, 3 m/s from west-northwest 1019 hPa 0 % 2 cm/s 0.1 m 0.0 m N
21:00 – 22:00 Fair 0 mm 21:00 16° Light breeze, 3 m/s from westLight breeze, 3 m/s from west 1019 hPa 0 % 3 cm/s 0.1 m 0.0 m N
22:00 – 23:00 Fair 0 mm 22:00 16° Gentle breeze, 4 m/s from west-southwestGentle breeze, 4 m/s from west-southwest 1018 hPa 0 % 3 cm/s 0.1 m 0.0 m N
23:00 – 00:00 Fair 0 mm 23:00 15° Gentle breeze, 5 m/s from west-southwestGentle breeze, 5 m/s from west-southwest 1018 hPa 0 % 4 cm/s 0.2 m 0.0 m N
Monday 28 May 2012
Forecast valid for a period of time Forecast valid at the time in question
Time Weather Precipitation Time Air Water Waves
Temp. Wind Pressure Fog Temp. Current Sea level Height Direction
00:00 – 01:00 Fair 0 mm 00:00 15° Gentle breeze, 5 m/s from west-southwestGentle breeze, 5 m/s from west-southwest 1017 hPa 0 % 4 cm/s 0.1 m 0.0 m N
01:00 – 02:00 Fair 0 mm 01:00 15° Gentle breeze, 5 m/s from west-southwestGentle breeze, 5 m/s from west-southwest 1017 hPa 0 % 5 cm/s 0.1 m 0.0 m N
02:00 – 03:00 Fair 0 mm 02:00 15° Moderate breeze, 6 m/s from west-southwestModerate breeze, 6 m/s from west-southwest 1017 hPa 0 % 8 cm/s 0.2 m 0.0 m NNW
03:00 – 04:00 Fair 0 mm 03:00 15° Moderate breeze, 6 m/s from west-southwestModerate breeze, 6 m/s from west-southwest 1016 hPa 0 % 7 cm/s 0.3 m 0.0 m NNW
04:00 – 05:00 Fair 0 mm 04:00 15° Moderate breeze, 7 m/s from west-southwestModerate breeze, 7 m/s from west-southwest 1016 hPa 0 % 6 cm/s 0.3 m 0.0 m NNW
05:00 – 06:00 Fair 0 mm 05:00 14° Moderate breeze, 6 m/s from west-southwestModerate breeze, 6 m/s from west-southwest 1015 hPa 0 % 6 cm/s 0.2 m 0.0 m NNW
06:00 – 07:00 Fair 0 mm 06:00 14° Gentle breeze, 5 m/s from west-southwestGentle breeze, 5 m/s from west-southwest 1015 hPa 0 % 7 cm/s 0.2 m 0.0 m NNW
07:00 – 08:00 Fair 0 mm 07:00 15° Gentle breeze, 5 m/s from westGentle breeze, 5 m/s from west 1014 hPa 0 % 8 cm/s 0.2 m 0.0 m NNW
08:00 – 09:00 Fair 0 mm 08:00 16° Gentle breeze, 5 m/s from westGentle breeze, 5 m/s from west 1014 hPa 0 % 6 cm/s 0.2 m 0.0 m N
09:00 – 10:00 Fair 0 mm 09:00 17° Moderate breeze, 6 m/s from westModerate breeze, 6 m/s from west 1013 hPa 0 % 5 cm/s 0.2 m 0.0 m N
10:00 – 11:00 Fair 0 mm 10:00 17° Moderate breeze, 8 m/s from westModerate breeze, 8 m/s from west 1013 hPa 0 % 5 cm/s 0.1 m 0.0 m NNW
11:00 – 12:00 Fair 0 mm 11:00 18° Fresh breeze, 8 m/s from westFresh breeze, 8 m/s from west 1012 hPa 0 % 5 cm/s 0.1 m 0.0 m NNW
12:00 – 13:00 Fair 0 mm 12:00 18° Fresh breeze, 9 m/s from westFresh breeze, 9 m/s from west 1012 hPa 0 % 5 cm/s 0.2 m 0.1 m NNW
13:00 – 14:00 Fair 0 mm 13:00 18° Fresh breeze, 9 m/s from westFresh breeze, 9 m/s from west 1011 hPa 0 % 5 cm/s 0.2 m 0.1 m NW
14:00 – 15:00 Fair 0 mm 14:00 18° Moderate breeze, 6 m/s from northwestModerate breeze, 6 m/s from northwest 1011 hPa 0 % 5 cm/s 0.2 m 0.1 m NW
15:00 – 16:00 Fair 0 mm 15:00 17° Gentle breeze, 4 m/s from northwestGentle breeze, 4 m/s from northwest 1011 hPa 0 % 6 cm/s 0.3 m 0.1 m NNW
16:00 – 17:00 Partly cloudy 0 mm 16:00 17° Gentle breeze, 3 m/s from northwestGentle breeze, 3 m/s from northwest 1010 hPa 0 % 4 cm/s 0.3 m 0.1 m NNW
17:00 – 18:00 Partly cloudy 0 mm 17:00 17° Light breeze, 3 m/s from west-northwestLight breeze, 3 m/s from west-northwest 1010 hPa 0 % 4 cm/s 0.3 m 0.1 m NNW
18:00 – 19:00 Partly cloudy 0 mm 18:00 18° Gentle breeze, 4 m/s from west-northwestGentle breeze, 4 m/s from west-northwest 1010 hPa 0 % 5 cm/s 0.3 m 0.1 m NNW
19:00 – 20:00 Partly cloudy 0 mm 19:00 18° Moderate breeze, 6 m/s from west-northwestModerate breeze, 6 m/s from west-northwest 1009 hPa 0 % 7 cm/s 0.3 m 0.1 m NNW
20:00 – 21:00 Fair 0 mm 20:00 18° Moderate breeze, 7 m/s from west-northwestModerate breeze, 7 m/s from west-northwest 1009 hPa 0 % 5 cm/s 0.4 m 0.2 m NNW
21:00 – 22:00 Fair 0 mm 21:00 18° Fresh breeze, 8 m/s from west-northwestFresh breeze, 8 m/s from west-northwest 1008 hPa 0 % 4 cm/s 0.4 m 0.3 m NW
22:00 – 23:00 Fair 0 mm 22:00 17° Moderate breeze, 7 m/s from westModerate breeze, 7 m/s from west 1008 hPa 0 % 4 cm/s 0.3 m 0.5 m NW
23:00 – 00:00 Fair 0 mm 23:00 16° Fresh breeze, 8 m/s from westFresh breeze, 8 m/s from west 1008 hPa 0 % 5 cm/s 0.3 m 0.6 m WNW

Tuesday 29 May 2012
Forecast valid for a period of time Forecast valid at the time in question
Time Weather Precipitation Time Air Water Waves
Temp. Wind Pressure Fog Temp. Current Sea level Height Direction
00:00 – 01:00 Fair 0 mm 00:00 15° Fresh breeze, 9 m/s from westFresh breeze, 9 m/s from west 1008 hPa 0 % 5 cm/s 0.4 m 0.6 m WNW
01:00 – 02:00 Fair 0 mm 01:00 14° Fresh breeze, 9 m/s from westFresh breeze, 9 m/s from west 1007 hPa 0 % 5 cm/s 0.4 m 0.5 m WNW
02:00 – 03:00 Fair 0 mm 02:00 13° Fresh breeze, 10 m/s from westFresh breeze, 10 m/s from west 1007 hPa 0 % 6 cm/s 0.4 m 0.6 m WNW
03:00 – 04:00 Partly cloudy 0 mm 03:00 12° Fresh breeze, 10 m/s from west-northwestFresh breeze, 10 m/s from west-northwest 1007 hPa 0 % 8 cm/s 0.4 m 0.6 m WNW
04:00 – 05:00 Partly cloudy 0 mm 04:00 12° Fresh breeze, 9 m/s from westFresh breeze, 9 m/s from west 1007 hPa 0 % 6 cm/s 0.5 m 0.6 m WNW
05:00 – 06:00 Partly cloudy 0 mm 05:00 11° Fresh breeze, 8 m/s from west-northwestFresh breeze, 8 m/s from west-northwest 1007 hPa 0 % 4 cm/s 0.5 m 0.6 m WNW
06:00 – 07:00 Partly cloudy 0 mm 06:00 11° Moderate breeze, 7 m/s from west-northwestModerate breeze, 7 m/s from west-northwest 1007 hPa 0 % 4 cm/s 0.4 m 0.5 m WNW
07:00 – 08:00 Cloudy 0 mm 07:00 12° Gentle breeze, 5 m/s from west-northwestGentle breeze, 5 m/s from west-northwest 1007 hPa 0 % 7 cm/s 0.3 m 0.4 m WNW
08:00 – 09:00 Cloudy 0 mm 08:00 12° Gentle breeze, 5 m/s from northwestGentle breeze, 5 m/s from northwest 1007 hPa 0 % 8 cm/s 0.3 m 0.2 m WNW
09:00 – 10:00 Partly cloudy 0 mm 09:00 12° Gentle breeze, 5 m/s from northGentle breeze, 5 m/s from north 1008 hPa 0 % 7 cm/s 0.3 m 0.1 m NW
10:00 – 11:00 Partly cloudy 0 mm 10:00 12° Gentle breeze, 5 m/s from northeastGentle breeze, 5 m/s from northeast 1008 hPa 0 % 5 cm/s 0.3 m 0.0 m NNW
11:00 – 12:00 Cloudy 0 – 0.1 mm 11:00 13° Gentle breeze, 5 m/s from northeastGentle breeze, 5 m/s from northeast 1009 hPa 0 % 5 cm/s 0.2 m 0.0 m NNW
12:00 – 13:00 Partly cloudy 0 mm 12:00 13° Fresh breeze, 11 m/s from eastFresh breeze, 11 m/s from east 1010 hPa 0 % 7 cm/s 0.2 m 0.2 m NNE
13:00 – 14:00 Fair 0 mm 13:00 13° Fresh breeze, 8 m/s from eastFresh breeze, 8 m/s from east 1011 hPa 0 % 7 cm/s 0.3 m 0.4 m NNE
14:00 – 15:00 Fair 0 mm 14:00 14° Moderate breeze, 7 m/s from east-southeastModerate breeze, 7 m/s from east-southeast 1011 hPa 0 % 6 cm/s 0.3 m 0.5 m NE
15:00 – 16:00 Fair 0 mm 15:00 14° Gentle breeze, 4 m/s from east-southeastGentle breeze, 4 m/s from east-southeast 1012 hPa 0 % 6 cm/s 0.3 m 0.5 m NE