Weather statistics for Sauble Beach, Ontario (Canada)
Wiarton Ont. weather station: 222 m.a.s.l., 19.0 km away from Sauble Beach
Average temperature per month
Explaination to the graph:
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
| Temperature | |||
|---|---|---|---|
| Months | Normal | Warmest | Coldest |
| January | -7.1°C | -3.1°C | -11.1°C |
| February | -7.4°C | -2.9°C | -12.0°C |
| March | -2.5°C | 2.1°C | -7.1°C |
| April | 4.7°C | 9.6°C | -0.2°C |
| May | 10.5°C | 16.2°C | 4.7°C |
| June | 15.3°C | 21.2°C | 9.4°C |
| July | 18.6°C | 24.2°C | 13.0°C |
| August | 17.9°C | 23.1°C | 12.7°C |
| September | 14.2°C | 19.1°C | 9.2°C |
| October | 8.7°C | 13.1°C | 4.2°C |
| November | 2.9°C | 6.3°C | -0.6°C |
| December | -3.7°C | -0.3°C | -7.2°C |

