Weather statistics for Hamilton, Ontario (Canada)
Hamilton A. weather station: 237 m.a.s.l., 7.0 km away from Hamilton
Average temperature per month
Explaination to the graph:
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
| Temperature | |||
|---|---|---|---|
| Months | Normal | Warmest | Coldest |
| January | -6.2°C | -2.6°C | -10.0°C |
| February | -5.6°C | -1.6°C | -9.8°C |
| March | -0.4°C | 3.7°C | -4.6°C |
| April | 6.3°C | 11.3°C | 1.2°C |
| May | 12.9°C | 18.5°C | 7.0°C |
| June | 17.9°C | 23.5°C | 12.2°C |
| July | 20.8°C | 26.4°C | 15.1°C |
| August | 19.9°C | 25.3°C | 14.4°C |
| September | 15.6°C | 20.7°C | 10.5°C |
| October | 9.3°C | 13.9°C | 4.7°C |
| November | 3.5°C | 7.2°C | -0.2°C |
| December | -3.1°C | 0.5°C | -6.7°C |

