Weather statistics for Copenhagen Lake, Ontario (Canada)
Sudbury Ont. weather station: 348 m.a.s.l., 31.0 km away from Copenhagen Lake
Average temperature per month
Explaination to the graph:
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
| Temperature | |||
|---|---|---|---|
| Months | Normal | Warmest | Coldest |
| January | -13.5°C | -8.5°C | -18.7°C |
| February | -11.9°C | -6.7°C | -17.3°C |
| March | -5.6°C | -0.5°C | -10.8°C |
| April | 3.0°C | 8.2°C | -2.3°C |
| May | 10.8°C | 16.7°C | 4.9°C |
| June | 15.8°C | 21.6°C | 10.0°C |
| July | 19.1°C | 24.8°C | 13.3°C |
| August | 17.4°C | 22.8°C | 12.0°C |
| September | 12.3°C | 17.3°C | 7.2°C |
| October | 6.1°C | 10.4°C | 1.7°C |
| November | -1.3°C | 2.2°C | -4.8°C |
| December | -9.9°C | -5.6°C | -14.3°C |

