Weather statistics for Uruguaiana, Rio Grande do Sul (Brazil)
Paso Libres Aero. weather station: 70 m.a.s.l., 52.0 km away from Uruguaiana
Average temperature per month
Explaination to the graph:
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
| Temperature | |||
|---|---|---|---|
| Months | Normal | Warmest | Coldest |
| January | 26.2°C | 32.3°C | 20.1°C |
| February | 25.2°C | 31.1°C | 19.7°C |
| March | 23.3°C | 29.2°C | 17.9°C |
| April | 19.6°C | 25.3°C | 14.4°C |
| May | 16.5°C | 22.3°C | 11.5°C |
| June | 13.6°C | 19.1°C | 8.9°C |
| July | 13.6°C | 19.2°C | 9.2°C |
| August | 15.1°C | 20.9°C | 10.0°C |
| September | 16.7°C | 22.4°C | 11.6°C |
| October | 19.8°C | 25.7°C | 14.1°C |
| November | 22.3°C | 28.1°C | 16.6°C |
| December | 24.9°C | 31.0°C | 18.6°C |

