Weather statistics for Iguassú Falls (Argentina)
Foz do Lguacu weather station: 154 m.a.s.l., 19.0 km away from Iguassú Falls
Average temperature per month
Explaination to the graph:
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
| Temperature | |||
|---|---|---|---|
| Months | Normal | Warmest | Coldest |
| January | 25.4°C | 33.0°C | 19.8°C |
| February | 25.5°C | 32.6°C | 20.3°C |
| March | 23.8°C | 31.1°C | 18.7°C |
| April | 20.8°C | 28.2°C | 15.6°C |
| May | 17.8°C | 25.2°C | 12.5°C |
| June | 14.9°C | 23.1°C | 10.0°C |
| July | 14.5°C | 23.7°C | 9.2°C |
| August | 15.9°C | 25.3°C | 10.2°C |
| September | 17.7°C | 26.9°C | 12.3°C |
| October | 19.3°C | 28.8°C | 13.9°C |
| November | 22.7°C | 31.0°C | 16.5°C |
| December | 23.1°C | 32.6°C | 18.4°C |

