Weather statistics for Bahía Blanca, Buenos Aires (Argentina)
Bahía Blanca Aero. weather station: 83 m.a.s.l., 9.0 km away from Bahía Blanca
Average temperature per month
Explaination to the graph:
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
| Temperature | |||
|---|---|---|---|
| Months | Normal | Warmest | Coldest |
| January | 23.0°C | 30.6°C | 15.7°C |
| February | 21.9°C | 29.5°C | 14.9°C |
| March | 18.7°C | 25.9°C | 12.6°C |
| April | 14.6°C | 21.6°C | 8.9°C |
| May | 11.0°C | 17.5°C | 5.9°C |
| June | 7.9°C | 13.8°C | 3.2°C |
| July | 7.6°C | 13.7°C | 3.0°C |
| August | 9.1°C | 15.9°C | 3.6°C |
| September | 11.4°C | 18.4°C | 5.3°C |
| October | 14.4°C | 21.3°C | 7.9°C |
| November | 18.4°C | 25.6°C | 11.2°C |
| December | 21.4°C | 28.9°C | 14.2°C |

